Category
Ap-1 Small Arbor Press Manual Arbor Press Machine
Our ServicesWhat we can do for you? 1. Experienced staffs answer all your questions in time. 2. Customized design is ava
Basic Info
Model NO. | AP-1 |
Power Source | Manual |
Precision | Normal Precision |
Certification | CE |
Condition | New |
Transport Package | Plywood Box |
Trademark | SENMO |
Origin | China |
HS Code | 84629910 |
Product Description
Arbor Press |
Model | Capacity | Max height& dia.(mm) | Largest arbor(mm) | Ram square(mm) | Press height(mm) | Base size(mm) | N.W./G.W.(kg) | Packing size(cm) |
AP-1/2 | 1/2 Ton | 90x80 | 26 | 19x19 | 280 | 240x170 | 11/12 | 26x12x29 |
AP-1 | 1 Ton | 110x100 | 29 | 25x25 | 355 | 268x190 | 15/16 | 29x14x35 |
AP-2 | 2 Ton | 180x123 | 40 | 32x32 | 445 | 432x260 | 36/38 | 46x20x45 |
AP-3 | 3 Ton | 285x163 | 44 | 38x38 | 615 | 455x300 | 63/65 | 46x24x64 |
AP-5 | 5 Ton | 400x226 | 70 | 50x50 | 815 | 645x176 | 155/166 | 76x37x95 |
Our ServicesWhat we can do for you?
1. Experienced staffs answer all your questions in time.
2. Customized design is available, more details to let you know our machines well.
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staf