Category
W11 1.5*1300 Electric 3 Rolls Small Sheet Roller Bending Machine HVAC Round Duct Slip Roll Machine
Product FeatureThe machine is designed and produced to work efficiently and smoothly.It's an asymmetric 3-roll type. It
Basic Info
Model NO. | W11 1.5*1300 |
After-sales Service | 2-Year |
Automatic Grade | Automatic |
Warranty | 2 Years |
Certification | ISO9001, CE |
Advantage | Use Widely |
Weight | 220kg |
Bottom Roll Dia | 72mm |
M in Roll Dia | 100mm |
Transport Package | Cover with Plastic Film |
Specification | 1540*550*1170mm |
Trademark | Hycules |
Origin | China |
HS Code | 8462299000 |
Production Capacity | 50 Set/Month |
Product Description
Address: No. 33, Southeast Avenue, Changshu City, Suzhou City, Jiangsu Province, China |
Product FeatureThe machine is designed and produced to work efficiently and smoothly.It's an asymmetric 3-roll type. It is easy to operate and maintain.The upper roll is driven hand. And the lower roll is moved vertically while the side roll is moved upper and down at an angle.It is capable of round rolling and pre-bending.Conical bending device as an accessory.The asymmetric sheet rolling machine's upper roller is hand-adjusted up and down. The machine has a pre-bending function.The bending function is power-driven, and the upper roller can be moved to remove the workpiece.
Details Images
Model | Thickness(mm) | Width(mm) | Top Roll Dia(mm) | Bottom Roll Dia(mm) | Min Roll Dia(mm) | Weight(mm) | Dimension(mm) |
W11-2*1000 | 2 | 1000 | 72 | 72 | 100 | 220 | 1540*550*1170 |
W11-1.5*1300 | 1.5 | 1300 | 72 | 72 | 100 | 225 | 1800*550*1170 |
W11-1.2*1530 | 1..2 | 1530 | 72 | 72 | 100 | 275 | 2050*550*1170 |
Delivery/PackageFactory View
FAQ
Certifications Company Profile
Exhibition